- List View
- Map View
- Grid View
-
3 beds, 2 full, 1 half baths1,738 sqft lot 17,552 sqftWalk Score® 77MLS 21679036
-
$2,695,0003 beds, 2 full, 1 half baths2,175 sqft lot 7,748 sqftWalk Score® 36MLS 21678884
-
1 bed, 1 full, 1 half baths1,105 sqft lot 31,459 sqftWalk Score® 48MLS 20671662
-
2 beds, 1 full, 1 three-quarter baths843 sqft lot 13,226 sqftWalk Score® 92MLS 21678466
-
$1,990,0004 beds, 3 full baths2,572 sqft lot 5,716 sqftWalk Score® 95MLS SR21004534
-
$1,779,0003 beds, 1 full, 1 three-quarter, 1 half baths1,933 sqft lot 5,401 sqftWalk Score® 82MLS 21678618
-
$2,350,0003 beds, 2 full, 1 quarter baths1,874 sqft lot 6,500 sqftWalk Score® 81MLS 21675532
-
2 beds, 3 full baths1,519 sqft lot 25,967 sqftWalk Score® 93MLS 21675622
-
$2,695,0002 beds, 2 full baths2,390 sqft lot 8,161 sqftWalk Score® 32MLS 21678490
-
2 beds, 2 full baths1,122 sqft lot 14,278 sqftWalk Score® 92MLS 21678368
-
2 beds, 3 full baths1,732 sqft lot 28,070 sqftWalk Score® 90MLS 21677512
-
$2,195,0003 beds, 3 full baths2,214 sqft lot 6,750 sqftWalk Score® 85MLS 20674190
-
2 beds, 2 full, 1 half baths1,846 sqftWalk Score® 89MLS 21677740
-
$1,090,0002 beds, 2 full baths1,497 sqft lot 15,645 sqftWalk Score® 50MLS 21678094
-
2 beds, 1 full, 1 three-quarter baths1,282 sqft lot 13,000 sqftWalk Score® 71MLS SR21001537
-
3 beds, 4 full baths4,020 sqft lot 25,125 sqftWalk Score® 54MLS 21677934
-
$4,595,9955 beds, 6 full baths6,555 sqft lot 18.08 acWalk Score® 93MLS 21677792
-
2 beds, 2 full baths1,334 sqft lot 4.08 acWalk Score® 76MLS 21677128
-
1 bed, 1 full bath690 sqft lot 2.22 acWalk Score® 94MLS 320004523
-
$4,495,0002 beds, 2 full, 1 half baths2,845 sqft lot 39,462 sqftWalk Score® 68MLS 21675230
-
2 beds, 2 full, 1 half baths2,352 sqft lot 21,492 sqftWalk Score® 49MLS 21677118
-
2 beds, 2 full, 1 half baths1,240 sqft lot 12,753 sqftWalk Score® 54MLS 21677208
-
$4,495,0005 beds, 5 full baths6,429 sqft lot 12,937 sqftWalk Score® 62MLS 21677176
-
2 beds, 3 full baths2,621 sqft lot 26,401 sqftWalk Score® 68MLS 21676942
-
2 beds, 2 full baths1,434 sqft lot 20,128 sqftWalk Score® 76MLS 20673838
-
3 beds, 3 full baths2,082 sqft lot 41,025 sqftWalk Score® 50MLS SB21002594
-
2 beds, 2 full baths1,633 sqft lot 4.08 acWalk Score® 76MLS 21675308
-
$2,399,0002 beds, 1 three-quarter, 1 half, 1 quarter baths2,306 sqft lot 10.66 acWalk Score® 64MLS 21676338
-
2 beds, 2 full, 1 half baths1,628 sqft lot 27,456 sqftWalk Score® 55MLS 21676236
-
2 beds, 2 full baths1,351 sqft lot 19,503 sqftWalk Score® 76MLS 20671428
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 1/12/21 8:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information